| Company Profile | Business Type Exporter , Manufacturer , Service Provider , Trader |
| Capital in Rupees | 12 Lakh INR |
| Primary Competitive Advantages | • Competitive pricing policy • Strict quality control system • On-time delivery of consignments • Complete client satisfaction |
| Sales Volume | 18 Lakh INR |
| Year of Establishment | 2006 |
| No of Production Lines | 02 |
| Investment on Manufacturing Equipment | 10 Lakh INR |
| OEM Service Provided | Yes |
| Production Type | Semi-automatic |
| Product Range | • Vibro Sifters • Vibro Sieves • Airlock Valves • Centrifuges • Conveyors • Ribbon Blenders • Double Cone Blenders |
| In addition to this, we are also exporting Bung Wash. We also undertake All Types of Processing Machining and Fabrication Works. |
| Services Offered | Repairing Services |